Live Cricket Score Sri lanka SL vs UAE Asia Cup 2016 , Live Cricket Score Sri lanka SL vs UAE Asia Cup 2016 .Mirpur: Sri Lanka will start overwhelming favourites against 2016 Asia Cup twenty20 qualifiers United Arab Emirates in Mirpur, Bangladesh on Thursday night. The defending champions will test new players ahead of the ICC World Twenty20 in India next month. Catch all live updates here (LIVE SCORECARD | POINTS TABLE | NEWS)
21:20 IST: WICKET!!! Rangana Herath gets into the act now with two wickets. Herath removed Shaiman Anwar his first over for 13. Then in his second over he removed Saqlain Haider after he top-edged one to Dinesh Chandimal for 1.UAE are 47/6 after 10 overs.Live cricket score: UAE 50/6 | Overs 11.1 | BATTING: Swapnil Patil 16(18), Amjad Javed 1(2): Four consecutive dot balls by Chameera. Patel then steers the ball towards the covers for a couple. UAE now needs 80 runs off 53 balls; a herculean task considering they are six-down.
Live cricket score: UAE 47/6 | Overs 10 | BATTING: Swapnil Patil 14(12), Amjad Javed 0(1): Herath bowls a fuller ball outside off. He also adds a tinge of flight to it inviting the batsman to hit. Saqlain tries a slog but is not able to get the middle of his bat and top-edges the ball. Chandimal takes an easy catch. OUT! Saqlain Haider c Dinesh Chandimal b Rangana Herath 1(9)
Live cricket score: UAE 40/5 | Overs 9 | BATTING: Swapnil Patil 7(9), Saqlain Haider 1(7): Dushmantha Chameera is brought into the attack. He bowls a tight first over giving just one run that too off a wide. Saqlain Haider tried his best to rotate the strike but did not succeed. Sri Lanka bowlers are not just picking wickets but they also know how to bowl economically.
Live cricket score: UAE 39/5 | Overs 8 | BATTING: Swapnil Patil 7(9), Saqlain Haider 1(1): Things are getting worse for UAE. Shaiman Anwar plays on the back foot off a ball which was pitched around off and was moving in. He top edges it to the wicketkeeper. Great comeback by Sri Lanka after failing with the bat. OUT! Shaiman Anwar c Dinesh Chandimal b Rangana Herath 13(15)
Live cricket score: UAE 36/4 | Overs 7 | BATTING: Shaiman Anwar 12(12), Swapnil Patil 6(7): Shaiman Anwar is batting at a run-a-ball 12. Swapnil Patil opens his account with a six over long leg. Something to cheer for UAE. Patil moved outside off getting inside the line of the short pitched ball. UAE needs more of these without losing any more wickets. They should make a judgement call by choosing half volleys and lose deliveries for big shots.20:50 IST: WICKET!!! Sri Lankan bowlers are unplayable at the moment. Both Nuwan Kulasekara Lasith Malinga have picked up two wickets apiece. UAE are 27/4 after 6 overs.19:50 IST: WICKET!!! What a start for Sri Lanka. Lasith Malinga strikes off the first ball of UAE innings. A pitched up delivery from Malinga trapped Rohan Mustafa for duck. Malinga then cleaned up Muhammad Shahzad for one. UAE are 7/2 after first over.
19:35 IST: WICKET!!! That is end of first innings as United Arab Emirates restricted Sri Lanka to 129/8. Skipper Amjad Javed was the pick of the bowlers with figures of 3/25. Mohammad Naved complimented the skipper well with figures of 2/27. Dinesh Chandimal was the top-scorer for Sri Lanka with a 38-ball 50. Sri Lanka are 129/8 after 20 overs.