Day 1 of 1
West Indies :152-7
Pakistan: 158-8
Result:.Pakistan Win
The West Indies will get a chance to win back some lost pride when their two-game Twety20 series against Pakistan stars today at the Arnos Vale Ground in Kingston.
pakistan Batting
West Indies :152-7
Pakistan: 158-8
Result:.Pakistan Win
The West Indies will get a chance to win back some lost pride when their two-game Twety20 series against Pakistan stars today at the Arnos Vale Ground in Kingston.
pakistan Batting
Runs B 4s 6s SR
N. Jamshed c Simmons b Gabriel 6 4 0 1 150.00
A. Shehzad c Pollard b Badree 3 6 0 0 50.00
M. Hafeez (c) c Gabriel b Narine 13 7 3 0 185.71
U. Amin s Charles b Samuels 47 34 9 0 138.24
U. Akmal run out (Sammy) 9 9 1 0 100.00
H. Azam c Pollard b Gabriel 10 15 0 0 66.67
S.S.M.K. Afridi c Bravo b Gabriel 46 27 4 2 170.37
Z. Babar Not out 13 17 1 1 76.47
S. Ajmal run out (Simmons) 0 1 0 0 0.00
J.M. Khan Not out 0 0 0 0
Extras 9w, 2lb 11
A. Shehzad c Pollard b Badree 3 6 0 0 50.00
M. Hafeez (c) c Gabriel b Narine 13 7 3 0 185.71
U. Amin s Charles b Samuels 47 34 9 0 138.24
U. Akmal run out (Sammy) 9 9 1 0 100.00
H. Azam c Pollard b Gabriel 10 15 0 0 66.67
S.S.M.K. Afridi c Bravo b Gabriel 46 27 4 2 170.37
Z. Babar Not out 13 17 1 1 76.47
S. Ajmal run out (Simmons) 0 1 0 0 0.00
J.M. Khan Not out 0 0 0 0
Extras 9w, 2lb 11
Total 20.0 Overs, 8 wkts 158
W Indies Bowling
Runs B 4s 6s SR
S.T. Gabriel 4 0 44 3 11.00
S. Badree 3 0 27 1 9.00
S.P. Narine 4 0 24 1 6.00
T.L. Best 4 0 24 0 6.00
M.N. Samuels 4 0 33 1 8.25
D.J.G. Sammy 1 0 4 0 4.00
S. Badree 3 0 27 1 9.00
S.P. Narine 4 0 24 1 6.00
T.L. Best 4 0 24 0 6.00
M.N. Samuels 4 0 33 1 8.25
D.J.G. Sammy 1 0 4 0 4.00
w indies Batting
Runs B 4s 6s SR
J. Charles b Hafeez 1 2 0 0 50.00
C.H. Gayle lbw Hafeez 5 6 1 0 83.33
M.N. Samuels c&b Babar 25 22 4 1 113.64
L.M.P. Simmons b Babar 6 5 0 1 120.00
D.J. Bravo c Ajmal b Babar 25 35 2 0 71.43
K.A. Pollard Not out 49 36 4 2 136.11
D.J.G. Sammy (c) c Azam b Irfan 30 14 2 3 214.29
S.P. Narine run out (Shehzad) 0 0 0 0
Extras 6w, 2b, 3lb 11
Total 20.0 Overs, 8 wkts 158
C.H. Gayle lbw Hafeez 5 6 1 0 83.33
M.N. Samuels c&b Babar 25 22 4 1 113.64
L.M.P. Simmons b Babar 6 5 0 1 120.00
D.J. Bravo c Ajmal b Babar 25 35 2 0 71.43
K.A. Pollard Not out 49 36 4 2 136.11
D.J.G. Sammy (c) c Azam b Irfan 30 14 2 3 214.29
S.P. Narine run out (Shehzad) 0 0 0 0
Extras 6w, 2b, 3lb 11
Total 20.0 Overs, 8 wkts 158
Pakistan Bowling
O M R W Econ
M. Hafeez 2 0 4 2 2.00
Iqbal 3 0 39 1 13.00
Z. Babar 4 0 23 3 5.75
S. Ajmal 4 0 23 0 5.75
S.S.M.K. Afridi 4 0 24 0 6.00
J.M. Khan 3 0 34 0 11.33
Iqbal 3 0 39 1 13.00
Z. Babar 4 0 23 3 5.75
S. Ajmal 4 0 23 0 5.75
S.S.M.K. Afridi 4 0 24 0 6.00
J.M. Khan 3 0 34 0 11.33